|
|
|
|
We recommend subscribers to read and understand the Forex Signals and Account Management policy privacy.
Our dashboard environment displays key dynamic metrics framework indicators comprising:
Signals are view only, no sign up.
If you apply for account management in which account manager will trade for you manually, while you only pay trading service fee and monitor the out come on your own MT4 or MT5.
Your account management trading history is not used for adverts, ads, post or showcase: such as hand draft, banners or any form of public share and third parties.
Note that: Account Management Subscribers may be asked to provide mt4 or mt5 details during account management enrollment.
Account Manager will trade for you. We will do the market execution open and close trade order positions on your metatrader (mt4 or mt5 accounts), we also stay, look and monitor all open running trades till the end positions to take profits for you, even when you have time for other things.
Ready to start your allocation contract with our specialized processing network?
Click here to fill and submit the account management investment form.Management won't be responsible for any losses incurred or profits gained during trading exchange market.
If you find anything challenging in online assets trading, we advice you to try it out on a demo MT4 or MT5 account to understand it.
Any challenge you may encounter while understanding this policy, please send us a message for clarification.
Real-time asset trackers pulled directly from the signal selector registry database node.
| Asset Quotes | Asset Property | Market Rate |
|---|---|---|
| EURUSD | Euro/US Dollar | 1.13526 |
| EURGBP | Euro/Great Britain Pound | 0.86082 |
| XAUUSD | Gold (Spot) Gold/US Dollar | 4076.49 |
| BTCUSD | Bitcoin/US Dollar | 62640.5 |
| EURCHF | Euro/Swiss Franc | 0.92136 |
| EURJPY | Euro/Japanese Yen | 183.574 |
| GBPUSD | Great British Pound/US Dollar | 1.31872 |
| NZDUSD | New Zealand Dollar/US Dollar | 0.56484 |
| AUDUSD | Australian Dollar/US Dollar | 0.69006 |
| USDCHF | US Dollar/Swiss Franc | 0.81155 |
| USDJPY | US Dollar/Japanese Yen | 161.696 |
| DOGEUSD | Dogecoin / US Dollar | 0.07884 |
| USDCAD | US Dollar/Canadian Dollar | 1.42273 |
| XAUEUR | Gold Spot / Euro | 3590.48 |
| XAGUSD | Silver Spot / US Dollar | 61.564 |
| XAGEUR | Silver / Euro | 54.250 |
| SOLUSD | Solana / US Dollar | 69.33 |
| SOLEUR | Solana / Euro | 60.97 |
| ETHUSD | Ethereum/US Dollar | 1671.83 |
| XBRUSD | Brent Oil Spot / US Dollar | 72.89 |
| GBPJPY | Great British Pound / Japanese Yuan | 213.231 |
| AUDJPY | Australia Dollar / Japanese Yuan | 111.575 |
| NZDJPY | New Zealand Dollar / Japanese Yuan | 91.329 |
| CADJPY | Canadian Dollar / Japanese Yuan | 113.647 |
| CHFJPY | Canadian Dollar / Japanese Yuan | 199.222 |
| AUDNZD | Australian Dollar / New Zealand Dollar | 1.22160 |
| AUDCAD | Australian Dollar / Canadian Dollar | 0 |
| AUDCHF | Australian Dollar / Swiss Franc | 0.56000 |
| GBPAUD | Great British Pound / Australian Dollar | 1.91107 |
| GBPCAD | Great British Pound / Canadian Dollar | 0 |
| GBPCHF | Great British Pound / Swiss Franc | 1.07023 |
| GBPNZD | Great British Pound / New Zealand Dollar | 0 |
| CADCHF | Canadian Dollar / Swiss Franc | 0 |
| NZDCAD | New Zealand Dollar / Canadian Dollar | 0 |
| NZDCHF | New Zealand Dollar / Swiss Franc | 0 |
| XRPUSD | Ripple / US Dollar | 1.09840 |
| XRPEUR | Ripple / Euro | 0.96600 |
| LTCUSD | Litecoin / US Dollar | 42.020 |
| LTCEUR | Litecoin / Euro | 36.960 |
| BTCEUR | Bitcoin / Euro | 55096.1 |
| ETHEUR | Ethereum / Euro | 1470.53 |
| DOGEEUR | Dogecoin / Euro | 0.06934 |
| BNBEUR | Binance Coin / Euro | 506.91 |
| BNBUSD | Binance Coin/US Dollar | 576.58 |
| EURAUD | Euro/Australian Dollar | 1.64511 |
| EURCAD | Euro/Canadian Dollar | 1.61509 |
| EURNZD | Euro/New Zealand Dollar | 2.00952 |
Risk Warning: Trading foreign exchange and leveraged financial instruments involves significant risk and may not be suitable for all investors. You should not invest money that you cannot afford to lose. Past performance is not indicative of future results. Plazo FX Trading provides management and signal services, but final trading decisions and account security remain the responsibility of the account holder.